| Model | Unit | Components | Avg | Min | Max |
|---|---|---|---|---|---|
| Energy | €/kWh | 2 | 0.191 | 0.151 | 0.231 |
| Time | €/h | 2 | 0.0 | 0.0 | 0.0 |
| Parking | €/h | 2 | 0.0 | 0.0 | 0.0 |
| Flat fee | € | 2 | 0.0 | 0.0 | 0.0 |
| Station | City | Power | Connectors |
|---|---|---|---|
| Kärkkäinen Oulu | Oulu | 240 kW | 4 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect