Operators & Tariffs
Compare charging networks by station count, availability, and pricing.
Operator comparison
18 operators
| Operator | Stations | Ports | Availability | Avg price |
|---|---|---|---|---|
| L Liikennevirta 🇫🇮 | 828 | 4134 | 82.7% | — |
| A ABC 🇫🇮 | 390 | 2816 | 84.1% | — |
| K K-lataus 🇫🇮 | 371 | 2165 | 0.0% | — |
| e eParking 🇫🇮 | 337 | 1533 | 86.1% | — |
|
H
| 202 | 782 | 100.0% | 0.36 EUR/kWh |
| W Wattery Oy 🇫🇮 | 157 | 525 | 0.0% | 0.21 EUR/kWh |
| P Plugit Finland oy 🇫🇮 | 146 | 1254 | 0.0% | — |
| R Recharge 🇳🇴 | 132 | 642 | 92.7% | 4.04 EUR/kWh |
| L Lidl 🇫🇮 | 114 | 354 | 84.2% | — |
| E Evenli Oy 🇫🇮 | 80 | 633 | 84.4% | 0.2 EUR/kWh |
| A Aimo Charge 🇳🇴 | 57 | 432 | 87.3% | — |
T
Tesla
🇫🇮
| 47 | 446 | 83.9% | — |
| N Neste Markkinointi Oy 🇫🇮 | 46 | 253 | 77.3% | 0.22 EUR/kWh |
| S St1 🇳🇴 | 42 | 339 | 89.7% | 3.7 EUR/kWh |
| I IONITY 🇫🇮 | 27 | 176 | 88.1% | 8.05 EUR/kWh |
| A Allego 🇫🇮 | 3 | 12 | 50.0% | 0.76 EUR/kWh |
|
P
| 2 | 4 | 0.0% | — |
| K Kärkkäinen Oy 🇫🇮 | 1 | 4 | 100.0% | 0.19 EUR/kWh |
Availability vs Price
Uptime (last 7 days)
| Operator | Uptime | Avg Availability | Snapshots |
|---|---|---|---|
| ABC | 100.0% | 78.0% | 11 |
| Aimo Charge | 100.0% | 87.4% | 11 |
| Allego | 100.0% | 50.0% | 11 |
| Evenli Oy | 100.0% | 84.4% | 11 |
| Helen | 100.0% | 76.8% | 11 |
| IONITY | 100.0% | 81.9% | 11 |
| K-lataus | 100.0% | 81.0% | 11 |
| Kärkkäinen Oy | 100.0% | 100.0% | 11 |
| Lidl | 100.0% | 83.1% | 11 |
| Liikennevirta | 100.0% | 82.6% | 11 |
| Neste Markkinointi Oy | 100.0% | 80.8% | 11 |
| Plugit Finland oy | 100.0% | 87.0% | 11 |
| Porsche Charging Service | 100.0% | 75.0% | 11 |
| Recharge | 100.0% | 90.8% | 11 |
| St1 | 100.0% | 87.0% | 11 |
| Tesla | 100.0% | 80.6% | 11 |
| Wattery Oy | 100.0% | 85.1% | 11 |
| eParking | 100.0% | 86.9% | 11 |
Connector Type Distribution
Availability Trend (last 7 days)
| Operator | Avg Availability | Trend |
|---|---|---|
| Kärkkäinen Oy | 100.0% | → |
| Recharge | 90.8% | ↑ |
| Aimo Charge | 87.4% | ↓ |
| Plugit Finland oy | 87.0% | ↑ |
| St1 | 87.0% | ↑ |
| eParking | 86.9% | ↓ |
| Wattery Oy | 85.1% | ↑ |
| Evenli Oy | 84.4% | ↓ |
| Lidl | 83.1% | ↑ |
| Liikennevirta | 82.6% | ↑ |
| IONITY | 81.9% | ↑ |
| K-lataus | 81.0% | ↑ |
| Neste Markkinointi Oy | 80.8% | ↑ |
| Tesla | 80.6% | ↑ |
| ABC | 78.0% | ↑ |
| Helen | 76.8% | ↓ |
| Porsche Charging Service | 75.0% | → |
| Allego | 50.0% | → |
Reliability · 7d
| Operator | Faulted now | Avg fault rate | Trend |
|---|---|---|---|
| Porsche Charging Service | 0 | 25.0% | → |
| Evenli Oy | 86 | 13.6% | ↑ |
| Lidl | 42 | 10.9% | ↑ |
| Liikennevirta | 426 | 10.4% | ↓ |
| eParking | 103 | 6.6% | ↑ |
| Helen | 0 | 5.6% | ↓ |
| Neste Markkinointi Oy | 2 | 4.3% | ↑ |
| K-lataus | 0 | 2.9% | ↓ |
| Plugit Finland oy | 0 | 2.7% | ↑ |
| Tesla | 11 | 2.7% | → |
| Recharge | 16 | 2.5% | ↓ |
| ABC | 46 | 1.7% | ↓ |
| IONITY | 2 | 1.1% | → |
| St1 | 3 | 1.0% | ↑ |
| Wattery Oy | 0 | 1.0% | ↑ |
| Aimo Charge | 2 | 0.5% | → |
| Allego | 0 | 0.0% | → |
| Kärkkäinen Oy | 0 | 0.0% | → |
Tariffs
Pricing data from 9 operators · 2582 tariffs in EUR.
Tariffs
EUR
2582across 9 operators
Avg energy
EUR/kWh
0.42EUR
Min energy
EUR
0.01EUR
Max energy
EUR
1.0EUR
Avg session
time
2.702€/h
Avg parking
parking
8.821€/h
Avg flat fee
one-time
0.0€
Pricing models
component types
4types
Price distribution
EUR / kWh
Currency breakdown
9 currencies
Pricing by component type
EUR · avg / min / max
| Model | Unit | Components | Avg | Min | Max |
|---|---|---|---|---|---|
| Energy | €/kWh | 2598 | 0.413 | 0.0 | 1.0 |
| Time | €/h | 298 | 2.702 | 0.0 | 37.8 |
| Parking | €/h | 1318 | 8.821 | 0.0 | 37.8 |
| Flat fee | € | 27 | 0.0 | 0.0 | 0.0 |
Price breakdown by operator
EUR · energy component
| Operator | Pricing model | Tariffs | Min | Max |
|---|---|---|---|---|
| Allego | Energy Time Parking | 1823 | 0.01 | 1.0 |
| Evenli Oy | Energy | 85 | 0.11 | 0.32 |
| Helen | Energy Time Parking | 4 | 0.29 | 0.4 |
| IONITY | Energy | 121 | 0.28 | 0.78 |
| Kärkkäinen Oy | Energy Time Parking Flat fee | 2 | 0.15 | 0.23 |
| Neste Markkinointi Oy | Energy Time Parking Flat fee | 5 | 0.1 | 0.29 |
| Recharge | Energy | 3 | 0.23 | 0.31 |
| St1 | Energy | 4 | 0.26 | 0.31 |
| Wattery Oy | Energy Flat fee | 508 | 0.12 | 0.35 |