Fault burst: 13 EVSEs across 1 stations (Virta Global Finland) within 10 min — Kiuruvesi
| Station | City | EVSEs | Fault events |
|---|---|---|---|
| Kiuruveden seurakunta | Kiuruvesi | 1 | 67 |
| Silkkiparkki julkiset latausasemat | Vantaa | 2 | 2 |
| Paloasema | Suonenjoki | 2 | 2 |
| KOY Petikon Palvelutalo | Vantaa | 1 | 2 |
| KOy Vantaan Kolmioparkki | Vantaa | 2 | 2 |
| Prisma Hämeenlinna | Hämeenlinna | 2 | 2 |
| Robert Huberintie 16 | Vantaa | 2 | 2 |
| HEL Finavia P1 Premium - ID 30119 | Vantaa | 1 | 1 |
| As Oy Helsingin Arabiankatu 4 | Unknown | 1 | 1 |
| Niemi J - ID 198278 | Ummeljoki | 1 | 1 |
| NEVE Revontuli parkkihalli | Rovaniemi | 1 | 1 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect